About 51 Carl Street
ATTENTION CONTRACTORS, DEVELOPERS, FLIPPERS, END USERS!! Charming colonial with high ceilings. Kitchen and bathrooms gutted to studs. Two bedrooms with spacious closets. 1.5 baths. Finished lower level can be third bedroom. Basement has plenty of storage areas. Fireplace, hardwood floors, built-in shelves, and large front porch. Nice, level yard on quiet cul-de-sac. 1 car detached garage. Great location; convenient to shopping and easy access to major routes. Patti
Features of 51 Carl Street
| MLS® # | 73448028 |
|---|---|
| Price | $879,999 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,046 |
| Acres | 0.13 |
| Year Built | 1931 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 51 Carl Street |
|---|---|
| Area | Newton Highlands |
| City | Newton |
| County | Middlesex |
| State | MA |
| Zip Code | 02461 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Detached, Paved Drive, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Zoning | NEWTS83B02 |
|---|
Listing Details
| Agent | Nick Bakis |
|---|---|
| Office | Nick Bakis |
