About 2 Crescent Rd
Large expanded Ranch on a great lot. bright and sunny open concept living. Beautiful kitchen. Hardwood floors. Expanded living room. Full sized bedrooms. 1 car garage. Top location and priced to sell. Seller willing to buy down the mortgage rate on this home. PLEASE BOOK SHOWINGS THROUGH SHOWINGTIME *OFFERS DUE TUESDAY 10/28 BY 5PM.*
Features of 2 Crescent Rd
| MLS® # | 73447766 |
|---|---|
| Price | $509,900 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,396 |
| Acres | 0.42 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2 Crescent Rd |
|---|---|
| City | Carver |
| County | Plymouth |
| State | MA |
| Zip Code | 02330 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 3 |
| Parking | Detached, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Zoning | RA |
|---|
Listing Details
| Agent | Bob Devito |
|---|---|
| Office | Cameron Real Estate Group |
