About 7 Hamilton St
Great opportunity for builders or flippers. Cash only. House needs complete renovation. Excellent location with a great level backyard. Includes a 2-car garage and basement storage. Features 3 bedrooms, 1.5 baths, and hardwood floors in the desirable northside area. Possibly as many as 6 off-street parking spaces. Access to back yard through side driveway.
Features of 7 Hamilton St
| MLS® # | 73446042 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,248 |
| Acres | 0.29 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7 Hamilton St |
|---|---|
| City | Framingham |
| County | Middlesex |
| State | MA |
| Zip Code | 01701-7703 |
Amenities
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 2 |
| Parking | Under, Paved Drive, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Agent | Nelson Zide |
|---|---|
| Office | ERA Key Realty Services- Fram |
