Features of 3226 North Main Street #1
| MLS® # | 73445182 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,184 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 3226 North Main Street #1 |
|---|---|
| City | Fall River |
| County | Bristol |
| State | MA |
| Zip Code | 02720 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 3 |
Exterior
| Windows | Insulated Windows |
|---|
Additional Information
| Zoning | R-4 |
|---|
Listing Details
| Agent | Roland Patenaude |
|---|---|
| Office | First Choice Patenaude R.E. |
