About 15 Newburg Street #1
This move-in ready single-family alternative near the commuter rail is unique. It feels more like a single family than a condo. Great for a first-time home buyer or anyone looking to build equity with some minor changes over time. Also listed as condo: MLS # 73435962
Features of 15 Newburg Street #1
| MLS® # | 73443962 |
|---|---|
| Price | $599,999 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,503 |
| Acres | 0.07 |
| Year Built | 1911 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 15 Newburg Street #1 |
|---|---|
| Area | Roslindale |
| City | Boston |
| County | Suffolk |
| State | MA |
| Zip Code | 02131 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Paved Drive, Off Street, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Bps |
|---|---|
| Middle | Bps |
| High | Bps |
Additional Information
| Zoning | Res |
|---|
Listing Details
| Agent | Mary Bennett |
|---|---|
| Office | Shore Road Realty - Cityside |
