About 1136 S Main St
Come take a look at this 4 bedroom cape offering 1.5 baths, gas heat, central air, town water, town sewer, 1 car detached garage and level back yard. So much potential to spruce it up and call it your own. Great winter project for handyman and contractors. Being sold in "as is" condition. Walk to Middle and High School, Town Common and easy access to shopping, train to Boston and Rte 495.Showings at open house Thursday 10/16 from 12-1 and Saturday 10/18 from 9-10.
Features of 1136 S Main St
| MLS® # | 73443300 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.17 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape |
| Status | Active Under Contract |
Community Information
| Address | 1136 S Main St |
|---|---|
| City | Bellingham |
| County | Norfolk |
| State | MA |
| Zip Code | 02019 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Zoning | res |
|---|
Listing Details
| Agent | Suzanne Ranieri |
|---|---|
| Office | Coldwell Banker Realty - Franklin |
