Features of 527 Salisbury Street
| MLS® # | 73443130 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,624 |
| Acres | 0.96 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 527 Salisbury Street |
|---|---|
| Subdivision | Neighborhood |
| City | Holden |
| County | Worcester |
| State | MA |
| Zip Code | 01520 |
Amenities
| Utilities | for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 2 |
| Parking | Under, Paved Drive, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | Yes |
|---|
Exterior
| Windows | Insulated Windows, Screens |
|---|
Additional Information
| Zoning | res |
|---|
Listing Details
| Agent | George Tsefrikas |
|---|---|
| Office | Gallo Builders Realty, LLC |
