About 28 Collingwood Rd
Your wait is over! Enjoy overlooking the Venture Pond Conservation Area from your large living room window! This 4 bedroom 1 bath cape with hardwood floors is a perfect starter home or someone looking to downsize. Private street yet conveniently located. Eat in kitchen, two first level bedrooms, full basement with newer bulkhead. Hot water heater replaced in 2021. Level lot with a private back yard. Paved driveway.
Features of 28 Collingwood Rd
| MLS® # | 73442555 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,075 |
| Acres | 0.24 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape |
| Status | Active |
Community Information
| Address | 28 Collingwood Rd |
|---|---|
| Area | Sixteen Acres |
| Subdivision | Sixteen Acres |
| City | Springfield |
| County | Hampden |
| State | MA |
| Zip Code | 01119-2717 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Paved Drive, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Agent | David Loos |
|---|---|
| Office | Keller Williams Realty |
