About 66 S Main St
This is a fantastic opportunity to complete your own renovation or new construction project. Located in a desirable Berkley neighborhood, this weather-tight home offers a tasteful design, an open and inviting floor plan, and an expansive primary suite. With the septic system and well already installed, the groundwork is done—providing the perfect canvas to finish and customize this property exactly the way you envision it. Do not wait on this one.
Features of 66 S Main St
| MLS® # | 73441186 |
|---|---|
| Price | $899,900 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 5,538 |
| Acres | 4.17 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 66 S Main St |
|---|---|
| City | Berkley |
| County | Bristol |
| State | MA |
| Zip Code | 02779-1507 |
Amenities
| Parking Spaces | 4 |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Agent | The Ponte Group |
|---|---|
| Office | Keller Williams South Watuppa |
