Features of 4 Battery Wharf #4509
MLS® # | 73440909 |
---|---|
Price | $1,795,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,372 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condominium |
Status | Active Under Contract |
Community Information
Address | 4 Battery Wharf #4509 |
---|---|
Area | Waterfront |
City | Boston |
County | Suffolk |
State | MA |
Zip Code | 02199 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Under |
# of Garages | 1 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Fireplace | No |
---|---|
# of Stories | 1 |
Additional Information
Zoning | Residentia |
---|
Listing Details
Agent | Elaine Dolley |
---|---|
Office | Douglas Elliman Real Estate - Park Plaza |