About 2 Spencer St
Inviting 4 bedroom, 1.5 bath home perfectly situated at the end of a picturesque, tree-lined road on a serene 1.66 acre lot. Embrace privacy and tranquility with a wrap around deck ideal for relaxing or entertaining, a versatile walk-out lower level and a delightful enclosed porch. This peaceful retreat offers ample space and natural beauty, perfect for those seeking room to grow.
Features of 2 Spencer St
| MLS® # | 73440491 |
|---|---|
| Price | $639,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,890 |
| Acres | 1.66 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape |
| Status | Active |
Community Information
| Address | 2 Spencer St |
|---|---|
| City | Millis |
| County | Norfolk |
| State | MA |
| Zip Code | 02054 |
Amenities
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 6 |
| Parking | Paved Drive, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | Yes |
|---|
School Information
| Elementary | Clyde Brown |
|---|---|
| Middle | Millis Middle |
| High | Millis High |
Additional Information
| Zoning | R-V |
|---|
Listing Details
| Agent | Michael Rawding |
|---|---|
| Office | Rawding Realty |
