About 87 Foxglove Rd
Expansive 2300 + s.f. 3 bedroom, 2.5 bath ranch with 2 car garage, on private 0.46 ac lot. Gracious entry foyer, 22x15 living room with vaulted ceiling, formal dining room, eat-in kitchen, family room with fireplace, Florida room, and first floor laundry. Central air, gas heat, and irrigation system. Passing Title 5 in hand; septic is in the front, so room for a pool in the rea. Taxes may vary due to owner use of property; buyer should confirm.
Features of 87 Foxglove Rd
| MLS® # | 73438823 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,320 |
| Acres | 0.46 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 87 Foxglove Rd |
|---|---|
| Area | Centerville |
| City | Barnstable |
| County | Barnstable |
| State | MA |
| Zip Code | 02632 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener, Paved Drive, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Zoning | 1 |
|---|
Listing Details
| Agent | Bernard W. Klotz |
|---|---|
| Office | Kinlin Grover Compass |
