About 58 Baymor Dr
Vinyl sided three bedroom dormered Cape with a first floor office. Living room with hardwood floors and a fireplace. Dining room. Eat-in kitchen open to the large family room with a cathedral ceiling. One car garage under with basement and exterior access and separate storage area, fenced back yard has a large deck and pool. All appliances to remain.
Features of 58 Baymor Dr
| MLS® # | 73435055 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,052 |
| Acres | 0.24 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape |
| Status | Active Under Contract |
Community Information
| Address | 58 Baymor Dr |
|---|---|
| City | East Longmeadow |
| County | Hampden |
| State | MA |
| Zip Code | 01028-2254 |
Amenities
| Utilities | for Gas Range, for Gas Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Under, Garage Door Opener, Storage, Paved Drive, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Fireplace | Yes |
|---|
Exterior
| Windows | Insulated Windows, Storm Window(s) |
|---|
Additional Information
| Zoning | RC |
|---|
Listing Details
| Agent | Vincent Walsh |
|---|---|
| Office | Coldwell Banker Realty - Western MA |
