About 15 Central Street
This unique eight room, four bedroom and one full bath colonial has potential galore! The house needs renovation yet has good bones to work with. The screened-in porch and walk-up attic provide extra square footage of value-adding opportunities. A second dwelling on the property will require a variance for the frontage. The property sits on 2.7 acres and is ideal for both an end user or an investor!
Features of 15 Central Street
| MLS® # | 73430235 |
|---|---|
| Price | $549,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,728 |
| Acres | 2.70 |
| Year Built | 1850 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 15 Central Street |
|---|---|
| City | Newbury |
| County | Essex |
| State | MA |
| Zip Code | 01922 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Zoning | CH-R |
|---|
Listing Details
| Agent | Stephen Cavanaugh |
|---|---|
| Office | Keller Williams Realty Evolution |
