About 416 Conant Rd
Built in 2022 with a blend on modern and traditional. Excellent open floorplan with 4 bedrooms, each with ensuite bathroom. 9' ceilings with large windows on the first and second floors make this smaller house spacious. Large deck that overlooks a private backyard. The home is heated with a 95% efficient Viessmann gas boiler, and has foam insulation throughout. Finished walk out basement and large storage area in attic.
Features of 416 Conant Rd
| MLS® # | 73429415 |
|---|---|
| Price | $2,600,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,395 |
| Acres | 1.44 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 416 Conant Rd |
|---|---|
| City | Weston |
| County | Middlesex |
| State | MA |
| Zip Code | 02493-1838 |
Amenities
| Utilities | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | Yes |
|---|
Exterior
| Windows | Insulated Windows, Screens |
|---|
Additional Information
| Zoning | R |
|---|
Listing Details
| Agent | Derek Greene |
|---|---|
| Office | The Greene Realty Group |
