About 4 Sylvia Ave
BACK ON THE MARKET. Picture perfect cape in a great location. 1st floor consists of a large open kitchen with lots of cabinet space. Nice living room space and 2 full sized bedrooms. Full bath on 1st floor for convenience. 2nd floor has 2 good sized bedrooms and a full bath. hardwood floors. 1 car garage. Nice lot. Seller willing to buy down the mortgage rate on this home. PLEASE BOOK SHOWINGS THROUGH SHOWINGTIME.
Features of 4 Sylvia Ave
| MLS® # | 73387019 |
|---|---|
| Price | $704,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,456 |
| Acres | 0.21 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape |
| Status | Active Under Contract |
Community Information
| Address | 4 Sylvia Ave |
|---|---|
| City | Natick |
| County | Middlesex |
| State | MA |
| Zip Code | 01760 |
Amenities
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Off Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Zoning | RSA |
|---|
Listing Details
| Agent | Bob Devito |
|---|---|
| Office | Cameron Real Estate Group |
