About 221 Chestnut St.
50K price Break!!! Hardwood floors just refinished, interior painted and much more!Beautiful 5 bedroom, 2.5 bath Colonial with two car garage on 1+ acre Retreat lot allows for a beautiful private setting. Built in 2014 this home features 9 ft ceilings on first floor and Cathedral ceiling in master BR, hardwood floors thru-out except tile baths and Foyer. Fenced yard with garden area, full basement has hardwood stairs to unfinished, but ready to finished space, with standard windows and doghouse walk-out to backyard and much more!
Features of 221 Chestnut St.
| MLS® # | 73386811 |
|---|---|
| Price | $950,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,642 |
| Acres | 1.12 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 221 Chestnut St. |
|---|---|
| City | Abington |
| County | Plymouth |
| State | MA |
| Zip Code | 02351 |
Amenities
| Utilities | for Electric Range, for Electric Oven, Washer Hookup, Icemaker Connection |
|---|---|
| Parking Spaces | 8 |
| Parking | Attached, Garage Door Opener, Garage Faces Side, Oversized, Paved Drive, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Windows | Insulated Windows |
|---|
Additional Information
| Zoning | r40 |
|---|
Listing Details
| Agent | Carl Djusberg |
|---|---|
| Office | Djust Realty |
