About 90 Water St
Over 2 acres and 234 feet of water frontage on crane river with private boat dock and float. Antique colonial with 7 rooms , 3 bedrooms , 2 baths
Features of 90 Water St
| MLS® # | 73381273 |
|---|---|
| Price | $975,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,872 |
| Acres | 2.03 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 90 Water St |
|---|---|
| City | Danvers |
| County | Essex |
| State | MA |
| Zip Code | 01923-3765 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Detached, Storage, Off Street, Paved |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Agent | Dave White |
|---|---|
| Office | OwnerEntry.com |
