About 66 Rockland Place
Development opportunity in a PRIME Newton Upper Falls location. This is a 41,102 sq ft MR1 / Multi residentially zoned lot with a single family home.
Features of 66 Rockland Place
| MLS® # | 73343859 |
|---|---|
| Price | $4,995,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,091 |
| Acres | 0.94 |
| Year Built | 1830 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Antique |
| Status | Active |
Community Information
| Address | 66 Rockland Place |
|---|---|
| Area | Newton Upper Falls |
| City | Newton |
| County | Middlesex |
| State | MA |
| Zip Code | 02464 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Zoning | MR1 |
|---|
Listing Details
| Agent | Alison Haran |
|---|---|
| Office | Coldwell Banker Realty - Newton |
