About 759 Fall River Ave
Older cottage on commercial zone lot (HB: Highway Business). Opportunity for investors, business or mixed use, Property also listed as Commercial Land for sale - MLS#73336743 and Commercial listing #73337789
Features of 759 Fall River Ave
| MLS® # | 73337117 |
|---|---|
| Price | $599,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,427 |
| Acres | 0.63 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 759 Fall River Ave |
|---|---|
| City | Seekonk |
| County | Bristol |
| State | MA |
| Zip Code | 02771-5627 |
Amenities
| Utilities | for Electric Range |
|---|---|
| Parking Spaces | 6 |
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Zoning | HB |
|---|
Listing Details
| Agent | Kathryn Hasenjaeger |
|---|---|
| Office | Realty ONE Group Suburban Lifestyle |
