About 69 Ellis Rd
Nice 3 bedroom colonial on a large lot. Newer built home that needs some cosmetic work. Instant equity at this price. large open floor plan. large bedrooms.
Features of 69 Ellis Rd
| MLS® # | 73467175 |
|---|---|
| Price | $279,999 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,728 |
| Acres | 0.73 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 69 Ellis Rd |
|---|---|
| City | Southbridge |
| County | Worcester |
| State | MA |
| Zip Code | 01550-2036 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Off Street, Paved |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Fireplace | No |
|---|
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Agent | Bob Devito |
|---|---|
| Office | Cameron Real Estate Group |
