Features of 78 Fuller #2
| MLS® # | 73454739 |
|---|---|
| Price | $2,600 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Type | Residential Lease |
| Sub-Type | Attached (Townhouse/Rowhouse/Duplex) |
| Status | Active |
Community Information
| Address | 78 Fuller #2 |
|---|---|
| City | Boston |
| County | Suffolk |
| State | MA |
| Zip Code | 02124 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Listing Details
| Agent | Natasha Smith Durand |
|---|---|
| Office | Zander Realty Group |
