Features of 95 S Orleans Road
| MLS® # | 73432890 |
|---|---|
| Price | $799,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,144 |
| Acres | 0.80 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 95 S Orleans Road |
|---|---|
| City | Orleans |
| County | Barnstable |
| State | MA |
| Zip Code | 02653-3305 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Zoning | R |
|---|
Listing Details
| Agent | Kirsten Johnston |
|---|---|
| Office | Gibson Sotheby's International Realty |
