About 1 Jewel Drive
Call List Agent for showings
Features of 1 Jewel Drive
MLS® # | 73093316 |
---|---|
Price | $1 |
Bathrooms | 0.00 |
Square Footage | 53,985 |
Acres | 0.00 |
Year Built | 1976 |
Type | Commercial Lease |
Status | Active |
Community Information
Address | 1 Jewel Drive |
---|---|
Area | North Wilmington |
City | Wilmington |
County | Middlesex |
State | MA |
Zip Code | 01887 |
Amenities
Utilities | Natural Gas Available, Three Phase |
---|---|
Parking Spaces | 326 |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Zoning | Industrial |
---|
Listing Details
Agent | Aaron Smith |
---|---|
Office | The Stubblebine Company |