Features of 459-463 East St
MLS® # | 72980589 |
---|---|
Price | $459,900 |
Bathrooms | 0.00 |
Acres | 0.14 |
Year Built | 1937 |
Type | Commercial Sale |
Status | Active |
Community Information
Address | 459-463 East St |
---|---|
City | Ludlow |
County | Hampden |
State | MA |
Zip Code | 01056-3067 |
Amenities
Utilities | Public Water, Public Sewer, Natural Gas Available |
---|---|
Parking Spaces | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Zoning | C |
---|
Listing Details
Agent | Mark Caplette |
---|---|
Office | SR Commercial Realty |